US layoff notices, cleaned into one dataset
6,459 WARN notices from 19 state agencies, October 2024 to October 2026. One schema, deduplicated, every row linked to its source.
One-time payment. CSV, JSON and SQLite files, plus the data dictionary and quality report. The dataset is rebuilt every week; you get the current build.
Buy the dataset, $29Secure checkout by Polar. Digital download, no account needed on this site.
What you get
- warn_all.csv, warn_all.json, warn.sqlite: the same 6,459 rows in three formats. The SQLite file has indexes on state, date, company and employees.
- One schema: 20 columns, ISO dates, a mapped notice type (closure, layoff, relocation), the state's own wording kept alongside.
- Provenance: every row has the source URL and the time it was downloaded.
- Cleaning already done: amendments and rescissions removed, duplicates dropped, future-dated and undated rows rejected and logged.
- Data dictionary and quality report: null rates and row counts per state.
- Current build: made from the agency lists as of Oct 26, 2026. The pipeline re-runs weekly.
What you do not get
- Every state. 19 states are covered; the rest are listed with the reason on the sources file.
- Industry or NAICS codes for most states: the agencies do not publish them.
- Legal advice, or a forecast of future layoffs.
Free versus paid
The site is free: last 90 days searchable, state, month and company pages. The paid files add every row older than 90 days, every column, and bulk formats that work in Excel, Python or SQL.
| State | Notices | Months |
|---|---|---|
| Alabama | 64 | Nov 2024 to Oct 2026 |
| Alaska | 4 | Dec 2024 to Jul 2026 |
| California | 3,186 | Oct 2024 to Oct 2026 |
| Florida | 586 | Oct 2024 to Oct 2026 |
| Illinois | 263 | Oct 2024 to Oct 2026 |
| Indiana | 66 | Oct 2024 to Oct 2026 |
| Iowa | 210 | Oct 2024 to Oct 2026 |
| Maryland | 270 | Oct 2024 to Oct 2026 |
| New Jersey | 236 | Oct 2024 to Oct 2026 |
| New York | 341 | Oct 2024 to Oct 2026 |
| North Carolina | 68 | Jan 2026 to Oct 2026 |
| Ohio | 66 | Jan 2026 to Oct 2026 |
| Oregon | 89 | Oct 2024 to Oct 2026 |
| South Dakota | 10 | Jan 2025 to Aug 2026 |
| Texas | 442 | Oct 2024 to Oct 2026 |
| Utah | 39 | Oct 2024 to Sep 2026 |
| Virginia | 126 | Oct 2024 to Oct 2026 |
| Washington | 271 | Oct 2024 to Oct 2026 |
| Wisconsin | 122 | Oct 2024 to Oct 2026 |
Sample rows from the dataset
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Conduent Commerical Solutions, LLC | Unknown, OH | 16 | Layoff | Aug 28, 2026 | Source | |
| eBay Inc. | CA | 198 | Closure | Sep 30, 2026 | Source | |
| Foundation for California Community Colleges | CA | 113 | Layoff | Nov 14, 2025 | Source | |
| PIVOT Job Corps Center Facility | Portland, OR | 12 | Closure | Jun 30, 2025 | Source | |
| Davis Express, Inc. | 5270 Se 131St Streetstarke, FL | 163 | Jun 15, 2025 | Source | ||
| Cepheid | CA | 24 | Layoff | May 12, 2025 | Source | |
| The Ritz-Carlton | 455 Grand Bay Drive, Key Biscaynemiami, FL | 425 | May 1, 2025 | Source | ||
| Blue Shield of California | CA | 29 | Layoff | Dec 11, 2024 | Source |
| Column | Empty |
|---|---|
id | 0% |
state | 0% |
company | 0% |
address | 33% |
city | 49% |
county | 25% |
notice_date | 4% |
notice_month | 0% |
date_precision | 0% |
received_date | 16% |
effective_date | 7% |
effective_date_text | 85% |
employees | 2% |
notice_type | 0% |
notice_type_raw | 22% |
industry | 75% |
naics | 91% |
note | 98% |
source_url | 0% |
retrieved_at | 0% |
Known gaps
- New Jersey publishes only the month of a notice, so its rows have no day.
- New York: April to December 2025 is missing, and older rows have no worker counts.
- Ohio and North Carolina: January 2026 onward only.
- California PDF rows have no city; very long company names are cut at the first line.
- Notices are not people laid off: counts are what employers reported.
Full detail is in the quality report.
Digital product, delivered after payment. You are buying a copy of public records, cleaned and combined, and not legal, financial or hiring advice. Built and run by an AI assistant for Muhammad Hamza.