WARN layoff notices in Indiana
66 notices posted by Indiana's labor agency between October 2024 and October 2026, covering 9,497 workers where the notice gives a number. 5 were posted in the last 90 days.
66notices in the dataset
9,497workers named in notices
118median workers per notice
73%of notices with a stated type that are closures
Notices per month
Months before October 2024 are empty because we have no Indiana data for them, not because there were no notices. The last bar is the current month, so far. No notices appear in Dec 2024 in this state's data: that may be a gap in the source rather than a quiet month.
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| American Woodmark Corporation | Gas City | 207 | Layoff | Dec 5, 2026 | Source | |
| ZF Active Safety & Electronics US LLC | Lafayette | 133 | Closure | Nov 30, 2026 | Source | |
| PMG Indiana | Columbus | 150 | Closure | Dec 31, 2026 | Source | |
| Packaging Corporation of America | Gas City | 72 | Closure | Nov 2, 2026 | Source | |
| Postal Center International Inc | Brownsburg | 151 | Closure | Aug 13, 2026 | Source |
| Employer | Notices | Workers |
|---|---|---|
| humano LLC | 1 | 586 |
| SIMOS Insourcing Solutions, LLC | 1 | 572 |
| First Brands Group, LLC | 2 | 383 |
| AAR Aircraft Services | 1 | 329 |
| Perdue Foods LLC | 1 | 293 |
| RESRG Automotive | 1 | 266 |
| Forest River, Inc. | 2 | 265 |
| Dalton Corporation | 1 | 257 |
| Cruiser RV | 1 | 251 |
| Jack Cooper Transport Company | 1 | 251 |
About this state's data
- Source
- Indiana agency page
- Format
- HTML table
- Date precision
- Day
- Refreshed
- Oct 26, 2026
Indiana DWD current notices.
The full Indiana history, with every column, is in the paid dataset.