WARN layoff notices in Washington
271 notices posted by Washington's labor agency between October 2024 and October 2026, covering 62,880 workers where the notice gives a number. 63 were posted in the last 90 days.
271notices in the dataset
62,880workers named in notices
100median workers per notice
34%of notices with a stated type that are closures
Notices per month
Months before October 2024 are empty because we have no Washington data for them, not because there were no notices. The last bar is the current month, so far.
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Starbucks | Seatac, Seattle | 135 | Closure | Dec 31, 2026 | Source | |
| DSquared Hospitality Company dba Sidekicks Pub | Bellevue | 83 | Closure | Dec 20, 2026 | Source | |
| Starbucks | Seattle, Redmond, Vancouver, and Spokane | 51 | Closure | Nov 14, 2026 | Source | |
| Jack in the Box | Kent | 15 | Closure | Dec 2, 2026 | Source | |
| Greenridge Farming Inc | Pasco | 193 | Layoff | Nov 15, 2026 | Source | |
| National Frozen Foods Corporation | Moses Lake and Chehalis | 439 | Layoff | Nov 15, 2026 | Source | |
| Quincy Foods | Quincy | 65 | Layoff | Nov 15, 2026 | Source | |
| Manson Growers LLC | Manson | 275 | Layoff | Oct 1, 2026 | Source | |
| Haak Administrative Services LLC | Yakima County | 110 | Layoff | Nov 30, 2026 | Source | |
| FirstFruits, LLC | Prescott | 1,200 | Layoff | Nov 18, 2026 | Source | |
| Maverick Washington LLC / All Star Casino | Silverdale | 159 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Casino Caribbean | Yakima | 101 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Chips Casino | Lakewood | 131 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Coyote Bobs Casino | Kennewick | 68 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Crazy Moose Casino | Pasco | 137 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Great American Casino | Everett | 133 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Macau Casino | Lakewood | 106 | Closure | Nov 30, 2026 | Source | |
| Maverick Washington LLC / Palace Casino | Lakewood | 15 | Closure | Nov 30, 2026 | Source | |
| Gebbers Farms, Etal | Brewster | 3,445 | Layoff | Nov 25, 2026 | Source | |
| Expedia, Inc. | Seattle | 58 | Layoff | Nov 21, 2026 | Source | |
| Microsoft | Redmond | 277 | Layoff | Nov 21, 2026 | Source | |
| 2EZY LLC | Airway Heights | 120 | Closure | Sep 30, 2026 | Source | |
| BM Administrative Services | Yakima County | 321 | Layoff | Nov 30, 2026 | Source | |
| DNS Farm Services LLC | Grant and Chelan Counties | 238 | Layoff | Sep 17, 2026 | Source | |
| Comprehensive Life Resources | Tacoma | 92 | Layoff | Nov 21, 2026 | Source | |
| King Fuji Ranch, Inc. | Mattawa | 286 | Layoff | Nov 27, 2026 | Source | |
| Providence Health & Services | Olympia | 3 | Layoff | Nov 18, 2026 | Source | |
| Columbia Reach Chiawana Orchards | Yakima, Kittitas, and Grant Counties | 570 | Layoff | Nov 14, 2026 | Source | |
| PeaceHealth | Clark, Skagit, and Whatcom Counties | 150 | Layoff | Nov 20, 2026 | Source | |
| Sagemoor Group Management Services Inc | Yakima, Franklin, and Adams Counties | 443 | Layoff | Nov 14, 2026 | Source | |
| TLC Orchards LLC | Wapato | 125 | Layoff | Nov 7, 2026 | Source | |
| Pacific Ag Services LLC | Grant and Franklin Counties | 530 | Layoff | Nov 15, 2026 | Source | |
| Loftus Administrative Services LLC | Yakima County | 376 | Layoff | Nov 15, 2026 | Source | |
| Blue Cascade Orchards | Yakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties | 792 | Layoff | Nov 20, 2026 | Source | |
| Oracle America, Inc. | Seattle | 359 | Layoff | Nov 13, 2026 | Source | |
| Monson Ranches Snake River Orchards LLC | Benton City, Burbank | 172 | Layoff | Nov 18, 2026 | Source | |
| Young's Market Company of Washington LLC | Auburn | 33 | Layoff | Nov 7, 2026 | Source | |
| Legendary Fruit Co | Yakima, Wapato | 1,220 | Layoff | Nov 10, 2026 | Source | |
| Cascade View Fruit & Cold Storage, LLC | Selah | 259 | Layoff | Nov 15, 2026 | Source | |
| MultiCare Health System | Statewide | 138 | Layoff | Oct 27, 2026 | Source | |
| Gilbert Orchards, Inc. | Yakima, Franklin and Grant Counties | 518 | Layoff | Nov 22, 2026 | Source | |
| Qualtrics LLC | Seattle | 117 | Layoff | Oct 18, 2026 | Source | |
| Sundquist Fruit, LLC | Yakima and Franklin Counties | 243 | Layoff | Nov 15, 2026 | Source | |
| Uber Technologies Inc | Seattle | 93 | Layoff | Nov 2, 2026 | Source | |
| Georgia-Pacific Gypsum LLC | Tacoma | 120 | Closure | Oct 30, 2026 | Source | |
| Amazon | Seattle, Bellevue, Sumner | 121 | Layoff | Oct 1, 2026 | Source | |
| Maverick Washington LLC / Great American Casino | Tukwila | 96 | Closure | Nov 1, 2026 | Source | |
| Maverick Washington LLC / Riverside Casino | Tukwila | 142 | Closure | Nov 1, 2026 | Source | |
| Columbia Hospitality, Inc | Kenmore | 86 | Layoff | Oct 30, 2026 | Source | |
| T-Mobile USA, Inc. | Seattle, Bellingham, Bothell, Vancouver, Bellevue, Kennewick, Tacoma, and Yakima | 159 | Layoff | Sep 21, 2026 | Source | |
| Borton & Sons, Inc. | Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello, Mesa | 928 | Layoff | Nov 8, 2026 | Source | |
| Twin City Foods, Inc. | Ellensburg | 109 | Layoff | Nov 2, 2026 | Source | |
| Starbucks | Seattle | 224 | Layoff | Oct 19, 2026 | Source | |
| TT Commerce & Global Services | Bellevue | 75 | Layoff | Oct 19, 2026 | Source | |
| Norwesco | Fife | 54 | Closure | Oct 16, 2026 | Source | |
| Jack in the Box | Everett | 24 | Closure | Oct 10, 2026 | Source | |
| Various locations in Washington | 52 | Layoff | Sep 6, 2026 | Source | ||
| Salesforce, Inc. | Seattle, Bellevue | 59 | Layoff | Oct 5, 2026 | Source | |
| Zillow Group | Seattle | 91 | Layoff | Oct 5, 2026 | Source | |
| 80 Acres Urban Agriculture, Inc. | Marysville | 55 | Closure | Aug 3, 2026 | Source | |
| I.Q. Data International, Inc. | Bothell | 101 | Layoff | Oct 1, 2026 | Source | |
| Visa | Bellevue | 70 | Layoff | Oct 1, 2026 | Source | |
| No Meat Factory USA Inc | Stanwood | 113 | Closure | Jul 27, 2026 | Source |
| Employer | Notices | Workers |
|---|---|---|
| Gebbers Farms, Etal | 2 | 6,910 |
| Amazon | 6 | 5,164 |
| Microsoft | 7 | 4,084 |
| Starbucks | 10 | 2,724 |
| Boeing | 3 | 2,595 |
| FirstFruits, LLC | 2 | 2,400 |
| Meta Platforms, Inc | 4 | 1,995 |
| Borton & Sons, Inc. | 2 | 1,953 |
| Stemilt Ag Services LLC | 1 | 1,561 |
| Agrimacs, Inc. | 2 | 1,513 |
About this state's data
- Source
- Washington agency page
- Format
- ASP.NET search results, paged
- Date precision
- Day
- Refreshed
- Oct 26, 2026
Washington ESD.
The full Washington history, with every column, is in the paid dataset.