WARN notices in November 2024
390 layoff and closure notices were posted in November 2024 by 15 of the 19 states we cover, naming 21,018 workers where a number was given. The largest was Boeing (Washington), 2,192 workers.
390notices
21,018workers named
11median workers per notice
North Carolina and Ohio are only covered from January 2026.
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 240 | 9,165 | 62% |
| Florida | 48 | 1,582 | 12% |
| Texas | 25 | 860 | 6% |
| New York | 17 | 0 | 4% |
| Illinois | 14 | 1,576 | 4% |
| Maryland | 7 | 998 | 2% |
| Washington | 7 | 2,731 | 2% |
| Wisconsin | 7 | 639 | 2% |
| New Jersey | 6 | 560 | 2% |
| Iowa | 4 | 244 | 1% |
| Oregon | 4 | 500 | 1% |
| Utah | 4 | 1,041 | 1% |
| Virginia | 3 | 513 | 1% |
| Indiana | 2 | 361 | 1% |
| Alabama | 2 | 248 | 1% |
No November 2024 rows from: Alaska, North Carolina, Ohio, South Dakota. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| BOEING | 52 | 3,100 |
| Advance Stores Company, Incorporated and its subsidiary, | 136 | 1,681 |
| DMSI | 6 | 1,643 |
| Marriott International, Inc. | 1 | 833 |
| Blue Raven | 1 | 766 |
| UPS | 1 | 445 |
| Alverno Clinical Laboratories, Inc. | 1 | 413 |
| Exxon Mobile (Las Colinas Office) | 1 | 376 |
| JPMorgan Chase | 2 | 335 |
| California Institute of Technology | 1 | 328 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 390 November 2024 rows.