WARN notices in June 2025
206 layoff and closure notices were posted in June 2025 by 15 of the 19 states we cover, naming 15,677 workers where a number was given. The largest was Blue Diamond Growers (California), 632 workers.
206notices
15,677workers named
61median workers per notice
New York is missing for April to December 2025: the state's scriptable data only starts in 2026 and the legacy pages stop in March 2025.
North Carolina and Ohio are only covered from January 2026.
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 109 | 5,974 | 53% |
| Texas | 19 | 2,175 | 9% |
| Florida | 13 | 1,179 | 6% |
| Maryland | 10 | 436 | 5% |
| Illinois | 9 | 1,370 | 4% |
| Iowa | 8 | 603 | 4% |
| New Jersey | 8 | 1,013 | 4% |
| Wisconsin | 8 | 419 | 4% |
| Virginia | 6 | 582 | 3% |
| Washington | 5 | 691 | 2% |
| Oregon | 5 | 523 | 2% |
| Utah | 3 | 479 | 1% |
| Indiana | 1 | 50 | 0% |
| Alaska | 1 | 110 | 0% |
| Alabama | 1 | 73 | 0% |
No June 2025 rows from: North Carolina, New York, Ohio, South Dakota. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| Blue Diamond Growers | 1 | 632 |
| Frito-Lay, Inc. | 1 | 432 |
| CareerBuilder, LLC and Monster Worldwide, LLC | 1 | 390 |
| Clearfield Job Corps | 1 | 370 |
| Microsoft | 1 | 305 |
| KRP Transport | 1 | 298 |
| JC Penney (Allaince Supply Chain) | 1 | 296 |
| Tyson Foods (Fort Worth Distribution Center) | 1 | 275 |
| Momence Packing Co. | 1 | 274 |
| Transit Management of Volusia County, Inc. | 1 | 267 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 206 June 2025 rows.