The largest layoff notices of 2026 so far
The biggest WARN Act notices posted in 2026, ranked by the number of workers the employer reported. 2,659 notices from 25 states, January 2026 to Oct 28, 2026. Each row links to the state agency's own record.
Counts are workers named in notices, per site, as the employer reported them. They are not a national total of layoffs. Refreshed Oct 28, 2026.
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Gebbers Farms, Etal | Brewster, WA | 3,445 | Layoff | Nov 25, 2026 | Source | |
| Spirit Airlines | Fort Lauderdale-Hollywood International Airport (Fll)100 Terminal Dr, Fort Lauderdalefort Lauderdale, FL | 2,529 | May 2, 2026 | Source | ||
| Tyson Foods, Inc. | Hillsdale, IL | 2,495 | Closure | Source | ||
| Meta Platforms, Inc. | CA | 2,212 | Layoff | Jul 22, 2026 | Source | |
| Amazon | Various locations in Washington, WA | 2,198 | Layoff | Apr 28, 2026 | Source | |
| Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | Amarillo, TX | 1,761 | Feb 24, 2026 | Source | ||
| Franciscan Health Olympia Fields | Olympia Fields, IL | 1,535 | Closure | Source | ||
| Meta Platforms, Inc | King County, WA | 1,395 | Layoff | Jul 22, 2026 | Source | |
| Ideal US Talent Systems Worker Opco LLC | Bloomington, IL | 1,395 | Layoff | Source | ||
| International Motors, LLC | Springfield, OH | 1,341 | Layoff | Oct 2, 2026 | Source | |
| Covenant Aviation Security, LLC | San Francisco, CA | 1,279 | Layoff | Nov 30, 2026 | Source | |
| Legendary Fruit Co | Yakima, Wapato, WA | 1,220 | Layoff | Nov 10, 2026 | Source | |
| FirstFruits, LLC | Prescott, WA | 1,200 | Layoff | Nov 18, 2026 | Source | |
| Conifer's Health Solutions | Dallas, TX | 1,037 | Nov 2, 2026 | Source | ||
| Borton & Sons, Inc. | Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello, Mesa, WA | 928 | Layoff | Nov 8, 2026 | Source | |
| Citibank, N.A. | NY | 820 | Layoff | Apr 14, 2026 | Source | |
| Dreyer’s Grand Ice Cream | Whiskey Bottom Road Laurel, MD | 803 | Layoff | Dec 20, 2026 | Source | |
| Spirit Airlines | Orlando International Airport (Mco)1 Jeff Fuqua Blvd, Orlandoorlando, FL | 796 | May 2, 2026 | Source | ||
| Spirit Airlines | Mco Infight & Operations Center (Ooc)10084 Air Tran Blvd Orlandoorlando, FL | 796 | May 2, 2026 | Source | ||
| Blue Cascade Orchards | Yakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties, WA | 792 | Layoff | Nov 20, 2026 | Source | |
| Ideal US Talent Worker OpCo LLC | Statewide, VA | 776 | Layoff | Jul 1, 2026 | Source | |
| Del Monte Foods Corporation II Inc - Modesto | CA | 765 | Closure | Apr 7, 2026 | Source | |
| KBR Services LLC | CA | 758 | Layoff | May 6, 2026 | Source | |
| Samsung Electronics America, Inc. | Englewood Cliffs, NJ | 739 | Sep 30, 2026 | Source | ||
| 24Hr Homecare, LLC | El Segundo, CA | 738 | Layoff | Sep 15, 2026 | Source | |
| TeamOne | CA | 725 | Layoff | Jun 13, 2026 | Source | |
| Tyson Fresh Meats | Eagle Mountain, UT | 723 | Source | |||
| Dreyer's Grand Ice Cream | Bakersfield, CA | 715 | Closure | Dec 19, 2026 | Source | |
| Lucid USA, Inc. | Casa Grande, AZ | 705 | Source | |||
| Amazon | Fairfax, Franconia, Lorton, Alexandria & Falls church, VA | 691 | Layoff | Apr 27, 2026 | Source | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie, TX | 689 | Jun 21, 2026 | Source | ||
| KBR Services LLC | CA | 650 | Layoff | Aug 1, 2026 | Source | |
| Laurel Ridge Treatment Center (Laurel Ridge) | San Antonio, TX | 648 | Jun 26, 2026 | Source | ||
| First Brands Group (Champion Laboratories, Inc.-multiple sites) | Albion, IL | 642 | Closure | Source | ||
| T-Mobile | Various locations in Washington, WA | 637 | Layoff | Apr 2, 2026 | Source | |
| FreshRealm, Inc. | Linden, NJ | 628 | Jul 27, 2026 | Source | ||
| Amazon | 27505 Sw 132 Avetmb8Homestead, FL | 616 | Jul 2, 2026 | Source | ||
| Microsoft | Redmond, WA | 605 | Layoff | Sep 4, 2026 | Source | |
| Resilience Healthcare - West Suburban Medical Center, LLC | Oak Park, IL | 589 | Layoff | Source | ||
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Houston, TX | 588 | Jun 21, 2026 | Source |
Want every 2026 notice, plus 2024 and 2025, with all columns? The full dataset has 6,644 rows in CSV, JSON and SQLite. Notices from the last 90 days are free to search.
| State | Notices | Workers |
|---|---|---|
| California | 1,180 | 62,548 |
| Washington | 129 | 27,943 |
| Illinois | 95 | 17,843 |
| Texas | 109 | 17,370 |
| Florida | 215 | 15,749 |
| New Jersey | 116 | 13,480 |
| New York | 213 | 12,222 |
| Maryland | 112 | 7,989 |
| Virginia | 59 | 7,722 |
| Ohio | 66 | 7,506 |
| North Carolina | 68 | 6,789 |
| Arizona | 49 | 4,925 |
| Indiana | 28 | 4,208 |
| Wisconsin | 53 | 3,733 |
| Iowa | 66 | 2,737 |
| Employer | Notices | Workers |
|---|---|---|
| Meta Platforms, Inc. | 14 | 5,686 |
| Spirit Airlines | 8 | 5,253 |
| Amazon | 17 | 5,146 |
| Gebbers Farms, Etal | 1 | 3,445 |
| Dreyer's Grand Ice Cream | 6 | 2,788 |
| Republic National Distributing Company, LLC | 13 | 2,658 |
| Tyson Foods, Inc. | 1 | 2,495 |
| Oracle America, Inc. | 9 | 1,976 |
| Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | 1 | 1,761 |
| Amazonfresh LLC | 10 | 1,545 |
Questions
What was the largest WARN notice of 2026 so far?
In the 25 states we cover, the largest single notice posted in 2026 up to Oct 28, 2026 is Gebbers Farms, Etal in Washington, naming 3,445 workers. Notices are per site, so a company's total can be larger across several notices.
How many 2026 notices named 1,000 or more workers?
14 of the 2,640 notices from 2026 that give a worker count. 55 named 500 or more.
Is this a list of every big US layoff?
No. It covers only WARN notices posted by the 25 state agencies we read, and only employers covered by the WARN Act file them. Many large cuts are spread across sites and filed as several smaller notices, or never filed at all.
Where do the numbers come from?
Each row links to the state labor agency page or file it was copied from. The worker count is the employer's own figure for that site and that notice.
Not sure whether your own employer has filed? Read how to check if your company filed a WARN notice. If you got a notice, start with what to do after a layoff notice.