WARN notices in February 2026
314 layoff and closure notices were posted in February 2026 by 18 of the 19 states we cover, naming 23,291 workers where a number was given. The largest was Franciscan Health Olympia Fields (Illinois), 1,535 workers.
314notices
23,291workers named
54median workers per notice
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 124 | 6,447 | 39% |
| Florida | 45 | 1,971 | 14% |
| New York | 27 | 2,137 | 9% |
| New Jersey | 18 | 1,847 | 6% |
| Illinois | 14 | 3,512 | 4% |
| Maryland | 13 | 632 | 4% |
| Texas | 12 | 1,050 | 4% |
| Ohio | 11 | 1,002 | 4% |
| North Carolina | 10 | 928 | 3% |
| Washington | 8 | 1,119 | 3% |
| Alabama | 7 | 515 | 2% |
| Virginia | 7 | 410 | 2% |
| Wisconsin | 6 | 390 | 2% |
| Iowa | 4 | 481 | 1% |
| Indiana | 3 | 555 | 1% |
| Oregon | 2 | 149 | 1% |
| Utah | 2 | 115 | 1% |
| South Dakota | 1 | 31 | 0% |
No February 2026 rows from: Alaska. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| Franciscan Health Olympia Fields | 1 | 1,535 |
| SDH Education West, LLC d/b/a Sodexo - Binghamton University | 3 | 689 |
| T-Mobile | 1 | 637 |
| First Brands Group, LLC | 4 | 568 |
| Amazon (Western) | 1 | 542 |
| WALGREEN CO. | 2 | 468 |
| Bahama Breeze | 6 | 439 |
| IPIC Theaters, LLC | 6 | 426 |
| First Brands Group, LLC (Midwest Distribution Center) | 1 | 389 |
| HRL Laboratories | 5 | 368 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 314 February 2026 rows.