WARN notices in March 2026
296 layoff and closure notices were posted in March 2026 by 17 of the 19 states we cover, naming 18,150 workers where a number was given. The largest was KBR Services LLC (California), 758 workers.
296notices
18,150workers named
36median workers per notice
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 120 | 4,363 | 41% |
| New York | 32 | 1,810 | 11% |
| Florida | 24 | 476 | 8% |
| Maryland | 18 | 615 | 6% |
| Washington | 16 | 1,612 | 5% |
| North Carolina | 16 | 1,601 | 5% |
| Texas | 13 | 1,848 | 4% |
| New Jersey | 12 | 888 | 4% |
| Ohio | 11 | 1,298 | 4% |
| Illinois | 10 | 882 | 3% |
| Wisconsin | 7 | 1,169 | 2% |
| Virginia | 5 | 408 | 2% |
| Alabama | 3 | 337 | 1% |
| Utah | 3 | 372 | 1% |
| Iowa | 2 | 76 | 1% |
| Indiana | 2 | 142 | 1% |
| Oregon | 2 | 253 | 1% |
No March 2026 rows from: Alaska, South Dakota. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| KBR Services LLC | 1 | 758 |
| Oracle America, Inc. | 1 | 475 |
| United Natural Foods, Inc. | 1 | 443 |
| Lourdes University | 1 | 387 |
| Family Dollar | 1 | 373 |
| Meta Platforms, Inc. | 3 | 366 |
| Saks & Company LLC | 5 | 349 |
| First Brands Group, LLC(Billy Mitchell) | 1 | 345 |
| Atlassian US, Inc. | 2 | 315 |
| Charter Communications, Inc. | 1 | 313 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 296 March 2026 rows.