Did Google file a WARN notice?
Yes. In the 25 states WARN Ledger covers, Google filed 23 WARN notices between February 2025 and August 2026, naming 284 workers in 2 states. The latest was posted Aug 5, 2026 in Washington, for 52 workers.
Matched on employer names starting with Google, as filed: Google (23). Counts are workers the employer reported per site, not a company-wide total. Refreshed Oct 28, 2026.
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Various locations in Washington, WA | 52 | Layoff | Sep 6, 2026 | Source | ||
| Google (BRGAS1265) | CA | 1 | Layoff | Apr 12, 2026 | Source | |
| Google (HMBLT3) | CA | 1 | Layoff | Mar 29, 2026 | Source | |
| Google (MP1) | CA | 2 | Layoff | Mar 29, 2026 | Source | |
| Google (MP2) | CA | 3 | Layoff | Mar 22, 2026 | Source | |
| Google (MP3) | CA | 27 | Layoff | Mar 29, 2026 | Source | |
| Google (MP4) | CA | 24 | Layoff | Mar 15, 2026 | Source | |
| Google (MPD237) | CA | 19 | Layoff | Mar 15, 2026 | Source | |
| Google - 1175 | CA | 1 | Layoff | Nov 9, 2025 | Source | |
| Google - 1190 | CA | 8 | Layoff | Nov 9, 2025 | Source | |
| Google - 1195 | CA | 4 | Layoff | Nov 9, 2025 | Source | |
| Google - 1265 | CA | 9 | Layoff | Nov 9, 2025 | Source | |
| Google - 237 | CA | 2 | Layoff | Nov 9, 2025 | Source | |
| Google - 242 | CA | 20 | Layoff | Nov 9, 2025 | Source | |
| Google - 244 | CA | 1 | Layoff | Nov 9, 2025 | Source | |
| Google -1160 | CA | 4 | Layoff | Nov 9, 2025 | Source | |
| Google -1225 | CA | 1 | Layoff | Nov 9, 2025 | Source | |
| Google - Bordeaux | CA | 33 | Layoff | Jul 6, 2025 | Source | |
| Google - Borregas | CA | 11 | Layoff | Jul 6, 2025 | Source | |
| Google - Borregas | CA | 1 | Layoff | Jul 6, 2025 | Source | |
| Google - Moffett | CA | 8 | Layoff | Jul 6, 2025 | Source | |
| CA | 10 | Layoff | Apr 27, 2025 | Source | ||
| CA | 42 | Layoff | Apr 6, 2025 | Source |
1 of these were posted in the last 90 days: search recent notices by company, city and size. Every row, every column and every other employer are in the full dataset.
| State | Notices | Workers | Latest |
|---|---|---|---|
| California | 22 | 232 | Jan 26, 2026 |
| Washington | 1 | 52 | Aug 5, 2026 |
Questions
Did Google file a WARN notice?
Yes. In the 25 states WARN Ledger covers, Google filed 23 WARN notices between February 2025 and August 2026, naming 284 workers in 2 states. The latest was posted Aug 5, 2026 in Washington, for 52 workers. Each notice covers one site, so one round of layoffs can appear as several notices.
How many workers are named in Google's WARN notices?
284 across the 23 notices that give a number. The largest single notice is Aug 5, 2026 in Washington, naming 52 workers.
In which states did Google file?
California and Washington. California: 22 notices; Washington: 1 notice.
Is this every Google layoff?
No. It is only WARN notices posted by the 25 state agencies we read, matched on employer names that start with Google. Layoffs below the WARN thresholds, remote roles, notices filed under a differently named subsidiary, and states we do not cover will not show up. Company-wide announcements are often larger than the notices filed.
Checking another employer? See which well-known companies filed WARN notices, or read how to check if your company filed a WARN notice. If you got a notice, start with what to do after a layoff notice.