Did my company file a WARN notice?
WARN notices filed by 20 well-known US employers, from 25 state labor agencies, October 2024 to October 2026. Kaiser Permanente has the most (164 notices, 702 workers), then Amazon (136) and Boeing (67). Each page answers with real counts and lists every notice with its state source.
Matched on the start of the employer name as filed. Counts are workers named per site, not national totals. Refreshed Oct 28, 2026.
| Employer | Notices | Workers | States | Latest notice |
|---|---|---|---|---|
| Kaiser Permanente | 164 | 702 | 1 | Oct 19, 2026 |
| Amazon | 136 | 17,894 | 8 | Aug 31, 2026 |
| Boeing | 67 | 3,879 | 7 | Apr 13, 2026 |
| Intel | 55 | 4,178 | 3 | Sep 18, 2026 |
| Meta | 26 | 6,219 | 3 | May 22, 2026 |
| Walmart | 24 | 2,478 | 5 | Jun 19, 2026 |
| FedEx | 24 | 2,303 | 8 | Jul 29, 2026 |
| 23 | 284 | 2 | Aug 5, 2026 | |
| Oracle | 22 | 2,918 | 4 | Sep 14, 2026 |
| Wells Fargo | 22 | 1,835 | 7 | Mar 3, 2026 |
| Nordstrom | 21 | 281 | 8 | Aug 7, 2026 |
| Spirit Airlines | 20 | 7,756 | 6 | May 4, 2026 |
| Macy's | 13 | 922 | 5 | Feb 2026 (month only) |
| Microsoft | 12 | 4,178 | 2 | Sep 22, 2026 |
| Starbucks | 11 | 2,771 | 2 | Oct 23, 2026 |
| UPS | 10 | 1,651 | 6 | Aug 6, 2025 |
| Verizon | 9 | 2,325 | 3 | Jul 16, 2026 |
| Salesforce | 7 | 778 | 2 | Aug 5, 2026 |
| Tyson Foods | 5 | 5,513 | 3 | Aug 13, 2026 |
| Apple | 5 | 282 | 2 | Aug 20, 2026 |
Questions
How do I check if my company filed a WARN notice?
Search the company name or your site's city on the home page (last 90 days, 25 states), then open your state page and the state's own list. The full method is in how to check if your company filed a WARN notice.
Why is my employer not listed here?
This page lists 20 well-known employers with the most notices in our data. Employers with five or more notices under one filed name are on the employers page. Everyone else is in the search and the full dataset. A missing notice can also mean the layoff was below the WARN thresholds or was filed in a state we do not cover.
Are these national totals?
No. They are notices posted by the 25 state agencies we read, as the employer filed them, one site per notice. Company-wide layoff announcements are often larger.
Not on the list? Search notices