Did Walmart file a WARN notice?
Yes. In the 25 states WARN Ledger covers, Walmart filed 24 WARN notices between November 2024 and June 2026, naming 2,478 workers in 5 states. The latest was posted Jun 19, 2026 in California, for 88 workers.
Matched on employer names starting with Walmart, as filed: Walmart (23), Walmart Inc. (1). Counts are workers the employer reported per site, not a company-wide total. Refreshed Oct 28, 2026. Notices under the exact filed name also have their own page: Walmart.
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Walmart | CA | 88 | Layoff | Aug 21, 2026 | Source | |
| Walmart (1345 Crossman Ave.) | CA | 67 | Layoff | Aug 21, 2026 | Source | |
| Walmart (1375 Crossman Ave.) | CA | 63 | Layoff | Aug 21, 2026 | Source | |
| Walmart (1395 Crossman Ave.) | CA | 68 | Layoff | Aug 21, 2026 | Source | |
| Walmart (640 W. California Ave.) | CA | 3 | Layoff | Aug 21, 2026 | Source | |
| Walmart (809 11th Ave) | CA | 49 | Layoff | Aug 21, 2026 | Source | |
| Walmart (815 Eleventh Ave) | CA | 54 | Layoff | Aug 21, 2026 | Source | |
| Walmart (840 W California Ave) | CA | 1 | Layoff | Aug 21, 2026 | Source | |
| Walmart (860 W California Ave) | CA | 1 | Layoff | Aug 21, 2026 | Source | |
| Walmart Inc. | Matteson, IL | 111 | Closure | Source | ||
| Walmart | Hoboken, NJ | 100 | May 1, 2026 | Source | ||
| Walmart | Federal Way, WA | 253 | Closure | Oct 31, 2025 | Source | |
| Walmart | CA | 87 | Closure | Dec 12, 2025 | Source | |
| Walmart | CA | 106 | Closure | Dec 12, 2025 | Source | |
| Walmart | CA | 106 | Layoff | Aug 22, 2025 | Source | |
| Walmart (640) | CA | 129 | Layoff | Aug 22, 2025 | Source | |
| Walmart (680) | CA | 19 | Layoff | Aug 22, 2025 | Source | |
| Walmart (840) | CA | 135 | Layoff | Aug 22, 2025 | Source | |
| Walmart (860) | CA | 98 | Layoff | Aug 22, 2025 | Source | |
| Walmart | Hoboken, NJ | 187 | Aug 22, 2025 | Source | ||
| Walmart | CA | 79 | Layoff | Jun 13, 2025 | Source | |
| Walmart | Hoboken, NJ | 481 | Jun 13, 2025 | Source | ||
| Walmart | Huntsville, AL | 80 | Closure | Dec 20, 2024 | Source | |
| Walmart | Swedesboro, NJ | 113 | Mar 7, 2025 | Source |
search recent notices by company, city and size. Every row, every column and every other employer are in the full dataset.
| State | Notices | Workers | Latest |
|---|---|---|---|
| California | 17 | 1,153 | Jun 19, 2026 |
| New Jersey | 4 | 881 | Feb 2026 (month only) |
| Washington | 1 | 253 | Sep 29, 2025 |
| Illinois | 1 | 111 | Mar 27, 2026 |
| Alabama | 1 | 80 | Dec 5, 2024 |
Questions
Did Walmart file a WARN notice?
Yes. In the 25 states WARN Ledger covers, Walmart filed 24 WARN notices between November 2024 and June 2026, naming 2,478 workers in 5 states. The latest was posted Jun 19, 2026 in California, for 88 workers. Each notice covers one site, so one round of layoffs can appear as several notices.
How many workers are named in Walmart's WARN notices?
2,478 across the 24 notices that give a number. The largest single notice is Feb 2025 (month only) in Hoboken, New Jersey, naming 481 workers.
In which states did Walmart file?
California, New Jersey, Washington, Illinois and Alabama. California: 17 notices; New Jersey: 4 notices; Washington: 1 notice; Illinois: 1 notice; Alabama: 1 notice.
Is this every Walmart layoff?
No. It is only WARN notices posted by the 25 state agencies we read, matched on employer names that start with Walmart. Layoffs below the WARN thresholds, remote roles, notices filed under a differently named subsidiary, and states we do not cover will not show up. Company-wide announcements are often larger than the notices filed.
Checking another employer? See which well-known companies filed WARN notices, or read how to check if your company filed a WARN notice. If you got a notice, start with what to do after a layoff notice.